Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-06 | Houston | TCU | W 65-46 | * | 25 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | ||
2025-01-04 | Houston | Brigham Young | W 86-55 | * | 27 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | ||
2024-12-30 | Houston | @ | Oklahoma State | W 60-47 | * | 34 | 6 | 15 | .400 | 2 | 7 | .286 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 18 |
2024-12-21 | Houston | Texas A&M-Corpus Christi | W 87-51 | * | 29 | 5 | 9 | .556 | 0 | 2 | .000 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | |
2024-12-18 | Houston | Toledo | W 78-49 | * | 27 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | G | 20 | 0 | 10.0 | 1.1 | 2.8 | .382 | 0.8 | 2.2 | .364 | 0.3 | 0.6 | .455 | .527 | 0.5 | 0.7 | .643 | 0.2 | 0.4 | 0.6 | 0.8 | 0.5 | 0.0 | 0.5 | 0.4 | 3.4 | |
2021-22 | Baylor | Big 12 | SO | G | 19 | 3 | 25.9 | 4.6 | 9.7 | .476 | 2.7 | 5.8 | .468 | 1.9 | 3.9 | .486 | .616 | 1.5 | 1.9 | .778 | 0.1 | 1.4 | 1.5 | 1.7 | 0.8 | 0.1 | 1.7 | 1.3 | 13.5 | |
2022-23 | Baylor | Big 12 | JR | G | 31 | 31 | 32.3 | 5.3 | 11.6 | .453 | 2.6 | 6.2 | .415 | 2.7 | 5.4 | .497 | .564 | 1.9 | 2.1 | .894 | 0.2 | 1.8 | 2.1 | 2.1 | 0.5 | 0.0 | 1.6 | 1.4 | 15.0 | |
2023-24 | Houston | Big 12 | SR | G | 37 | 37 | 32.1 | 5.4 | 13.2 | .411 | 3.0 | 7.8 | .388 | 2.4 | 5.4 | .444 | .526 | 1.6 | 1.9 | .871 | 0.6 | 1.7 | 2.4 | 1.9 | 1.1 | 0.1 | 0.9 | 1.7 | 15.5 | |
2024-25 | Houston | Big 12 | SR | G | 14 | 14 | 29.7 | 4.8 | 11.9 | .401 | 2.9 | 6.9 | .412 | 1.9 | 5.0 | .386 | .521 | 1.9 | 1.9 | .963 | 0.1 | 1.4 | 1.5 | 1.9 | 1.2 | 0.1 | 1.1 | 1.1 | 14.3 | |
Career | 121 | 85 | 27.2 | 4.5 | 10.4 | .430 | 2.5 | 6.1 | .409 | 2.0 | 4.3 | .460 | .549 | 1.5 | 1.8 | .859 | 0.3 | 1.5 | 1.8 | 1.7 | 0.8 | 0.1 | 1.2 | 1.3 | 12.9 | |||||
Baylor (3 Yrs) | 70 | 34 | 24.2 | 3.9 | 8.6 | .453 | 2.1 | 5.0 | .425 | 1.8 | 3.6 | .492 | .577 | 1.4 | 1.7 | .828 | 0.2 | 1.3 | 1.5 | 1.6 | 0.6 | 0.0 | 1.3 | 1.1 | 11.3 | |||||
Houston (2 Yrs) | 51 | 51 | 31.4 | 5.2 | 12.8 | .408 | 3.0 | 7.6 | .394 | 2.3 | 5.3 | .429 | .524 | 1.7 | 1.9 | .897 | 0.5 | 1.6 | 2.1 | 1.9 | 1.1 | 0.1 | 1.0 | 1.5 | 15.2 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | G | 9 | 0 | 8.6 | 0.8 | 1.9 | .412 | 0.6 | 1.4 | .385 | 0.2 | 0.4 | .500 | .559 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.3 | 0.0 | 0.3 | 0.1 | 2.1 | |
2021-22 | Baylor | Big 12 | SO | G | 9 | 2 | 26.8 | 4.2 | 9.6 | .442 | 2.9 | 6.0 | .481 | 1.3 | 3.6 | .375 | .593 | 2.0 | 2.2 | .900 | 0.1 | 1.1 | 1.2 | 1.2 | 0.6 | 0.1 | 2.2 | 1.2 | 13.3 |
2022-23 | Baylor | Big 12 | JR | G | 17 | 17 | 33.4 | 4.6 | 10.5 | .444 | 2.6 | 5.7 | .454 | 2.1 | 4.8 | .432 | .567 | 2.3 | 2.6 | .886 | 0.4 | 1.8 | 2.1 | 2.2 | 0.4 | 0.0 | 1.3 | 1.2 | 14.2 |
2023-24 | Houston | Big 12 | SR | G | 18 | 18 | 32.9 | 5.1 | 12.7 | .397 | 3.0 | 7.8 | .383 | 2.1 | 4.9 | .420 | .515 | 1.7 | 1.9 | .882 | 0.7 | 1.5 | 2.2 | 1.8 | 1.3 | 0.2 | 0.9 | 2.0 | 14.8 |
2024-25 | Houston | Big 12 | G | 3 | 3 | 28.7 | 4.3 | 11.7 | .371 | 3.0 | 7.3 | .409 | 1.3 | 4.3 | .308 | .500 | 0.7 | 0.7 | 1.000 | 0.3 | 1.0 | 1.3 | 1.7 | 2.0 | 0.0 | 1.0 | 1.3 | 12.3 | |
Career | 56 | 40 | 27.9 | 4.1 | 9.7 | .418 | 2.5 | 5.8 | .422 | 1.6 | 3.9 | .413 | .545 | 1.6 | 1.8 | .890 | 0.4 | 1.3 | 1.7 | 1.6 | 0.8 | 0.1 | 1.1 | 1.3 | 12.2 | ||||
Baylor (3 Yrs) | 35 | 19 | 25.3 | 3.5 | 8.0 | .441 | 2.1 | 4.7 | .457 | 1.4 | 3.3 | .419 | .575 | 1.6 | 1.8 | .891 | 0.2 | 1.3 | 1.5 | 1.5 | 0.4 | 0.0 | 1.3 | 0.9 | 10.9 | ||||
Houston (2 Yrs) | 21 | 21 | 32.3 | 5.0 | 12.6 | .394 | 3.0 | 7.8 | .387 | 2.0 | 4.8 | .406 | .513 | 1.5 | 1.7 | .889 | 0.6 | 1.4 | 2.0 | 1.8 | 1.4 | 0.1 | 0.9 | 1.9 | 14.4 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | G | 20 | 0 | 199 | 21 | 55 | .382 | 16 | 44 | .364 | 5 | 11 | .455 | .527 | 9 | 14 | .643 | 3 | 8 | 11 | 15 | 10 | 0 | 9 | 7 | 67 | |
2021-22 | Baylor | Big 12 | SO | G | 19 | 3 | 492 | 88 | 185 | .476 | 52 | 111 | .468 | 36 | 74 | .486 | .616 | 28 | 36 | .778 | 2 | 27 | 29 | 32 | 15 | 1 | 33 | 25 | 256 | |
2022-23 | Baylor | Big 12 | JR | G | 31 | 31 | 1002 | 163 | 360 | .453 | 80 | 193 | .415 | 83 | 167 | .497 | .564 | 59 | 66 | .894 | 7 | 57 | 64 | 64 | 15 | 1 | 49 | 44 | 465 | |
2023-24 | Houston | Big 12 | SR | G | 37 | 37 | 1187 | 200 | 487 | .411 | 112 | 289 | .388 | 88 | 198 | .444 | .526 | 61 | 70 | .871 | 24 | 64 | 88 | 70 | 39 | 4 | 35 | 63 | 573 | |
2024-25 | Houston | Big 12 | SR | G | 14 | 14 | 416 | 67 | 167 | .401 | 40 | 97 | .412 | 27 | 70 | .386 | .521 | 26 | 27 | .963 | 1 | 20 | 21 | 27 | 17 | 2 | 15 | 15 | 200 | |
Career | 121 | 85 | 3296 | 539 | 1254 | .430 | 300 | 734 | .409 | 239 | 520 | .460 | .549 | 183 | 213 | .859 | 37 | 176 | 213 | 208 | 96 | 8 | 141 | 154 | 1561 | |||||
Baylor (3 Yrs) | 70 | 34 | 1693 | 272 | 600 | .453 | 148 | 348 | .425 | 124 | 252 | .492 | .577 | 96 | 116 | .828 | 12 | 92 | 104 | 111 | 40 | 2 | 91 | 76 | 788 | |||||
Houston (2 Yrs) | 51 | 51 | 1603 | 267 | 654 | .408 | 152 | 386 | .394 | 115 | 268 | .429 | .524 | 87 | 97 | .897 | 25 | 84 | 109 | 97 | 56 | 6 | 50 | 78 | 773 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | G | 9 | 0 | 77 | 7 | 17 | .412 | 5 | 13 | .385 | 2 | 4 | .500 | .559 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 1 | 19 | |
2021-22 | Baylor | Big 12 | SO | G | 9 | 2 | 241 | 38 | 86 | .442 | 26 | 54 | .481 | 12 | 32 | .375 | .593 | 18 | 20 | .900 | 1 | 10 | 11 | 11 | 5 | 1 | 20 | 11 | 120 |
2022-23 | Baylor | Big 12 | JR | G | 17 | 17 | 567 | 79 | 178 | .444 | 44 | 97 | .454 | 35 | 81 | .432 | .567 | 39 | 44 | .886 | 6 | 30 | 36 | 37 | 6 | 0 | 22 | 20 | 241 |
2023-24 | Houston | Big 12 | SR | G | 18 | 18 | 593 | 91 | 229 | .397 | 54 | 141 | .383 | 37 | 88 | .420 | .515 | 30 | 34 | .882 | 12 | 27 | 39 | 33 | 23 | 3 | 16 | 36 | 266 |
2024-25 | Houston | Big 12 | G | 3 | 3 | 86 | 13 | 35 | .371 | 9 | 22 | .409 | 4 | 13 | .308 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 6 | 0 | 3 | 4 | 37 | |
Career | 56 | 40 | 1564 | 228 | 545 | .418 | 138 | 327 | .422 | 90 | 218 | .413 | .545 | 89 | 100 | .890 | 20 | 74 | 94 | 91 | 43 | 4 | 64 | 72 | 683 | ||||
Baylor (3 Yrs) | 35 | 19 | 885 | 124 | 281 | .441 | 75 | 164 | .457 | 49 | 117 | .419 | .575 | 57 | 64 | .891 | 7 | 44 | 51 | 53 | 14 | 1 | 45 | 32 | 380 | ||||
Houston (2 Yrs) | 21 | 21 | 679 | 104 | 264 | .394 | 63 | 163 | .387 | 41 | 101 | .406 | .513 | 32 | 36 | .889 | 13 | 30 | 43 | 38 | 29 | 3 | 19 | 40 | 303 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 20 | 0 | 199 | 4.2 | 11.1 | .382 | 1.0 | 2.2 | .455 | 3.2 | 8.8 | .364 | 1.8 | 2.8 | .643 | 2.2 | 3.0 | 2.0 | 0.0 | 1.8 | 1.4 | 13.5 |
2021-22 | Baylor | Big 12 | SO | 19 | 3 | 492 | 7.2 | 15.0 | .476 | 2.9 | 6.0 | .486 | 4.2 | 9.0 | .468 | 2.3 | 2.9 | .778 | 2.4 | 2.6 | 1.2 | 0.1 | 2.7 | 2.0 | 20.8 |
2022-23 | Baylor | Big 12 | JR | 31 | 31 | 1002 | 6.5 | 14.4 | .453 | 3.3 | 6.7 | .497 | 3.2 | 7.7 | .415 | 2.4 | 2.6 | .894 | 2.6 | 2.6 | 0.6 | 0.0 | 2.0 | 1.8 | 18.6 |
2023-24 | Houston | Big 12 | SR | 37 | 37 | 1187 | 6.7 | 16.4 | .411 | 3.0 | 6.7 | .444 | 3.8 | 9.7 | .388 | 2.1 | 2.4 | .871 | 3.0 | 2.4 | 1.3 | 0.1 | 1.2 | 2.1 | 19.3 |
2024-25 | Houston | Big 12 | SR | 14 | 14 | 416 | 6.4 | 16.1 | .401 | 2.6 | 6.7 | .386 | 3.8 | 9.3 | .412 | 2.5 | 2.6 | .963 | 2.0 | 2.6 | 1.6 | 0.2 | 1.4 | 1.4 | 19.2 |
Career | Overall | 121 | 85 | 3296 | 6.5 | 15.2 | .430 | 2.9 | 6.3 | .460 | 3.6 | 8.9 | .409 | 2.2 | 2.6 | .859 | 2.6 | 2.5 | 1.2 | 0.1 | 1.7 | 1.9 | 18.9 | ||
Baylor | 70 | 34 | 1693 | 6.4 | 14.2 | .453 | 2.9 | 6.0 | .492 | 3.5 | 8.2 | .425 | 2.3 | 2.7 | .828 | 2.5 | 2.6 | 0.9 | 0.0 | 2.2 | 1.8 | 18.6 | |||
Houston | 51 | 51 | 1603 | 6.7 | 16.3 | .408 | 2.9 | 6.7 | .429 | 3.8 | 9.6 | .394 | 2.2 | 2.4 | .897 | 2.7 | 2.4 | 1.4 | 0.1 | 1.2 | 1.9 | 19.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 9 | 0 | 77 | 3.6 | 8.8 | .412 | 1.0 | 2.1 | .500 | 2.6 | 6.8 | .385 | 0.0 | 0.0 | 2.1 | 2.6 | 1.6 | 0.0 | 1.6 | 0.5 | 9.9 | |
2021-22 | Baylor | Big 12 | SO | 9 | 2 | 241 | 6.3 | 14.3 | .442 | 2.0 | 5.3 | .375 | 4.3 | 9.0 | .481 | 3.0 | 3.3 | .900 | 1.8 | 1.8 | 0.8 | 0.2 | 3.3 | 1.8 | 19.9 |
2022-23 | Baylor | Big 12 | JR | 17 | 17 | 567 | 5.6 | 12.6 | .444 | 2.5 | 5.7 | .432 | 3.1 | 6.8 | .454 | 2.8 | 3.1 | .886 | 2.5 | 2.6 | 0.4 | 0.0 | 1.6 | 1.4 | 17.0 |
2023-24 | Houston | Big 12 | SR | 18 | 18 | 593 | 6.1 | 15.4 | .397 | 2.5 | 5.9 | .420 | 3.6 | 9.5 | .383 | 2.0 | 2.3 | .882 | 2.6 | 2.2 | 1.6 | 0.2 | 1.1 | 2.4 | 17.9 |
2024-25 | Houston | Big 12 | 3 | 3 | 86 | 6.0 | 16.3 | .371 | 1.9 | 6.0 | .308 | 4.2 | 10.2 | .409 | 0.9 | 0.9 | 1.000 | 1.9 | 2.3 | 2.8 | 0.0 | 1.4 | 1.9 | 17.2 | |
Career | Overall | 56 | 40 | 1564 | 5.8 | 13.9 | .418 | 2.3 | 5.6 | .413 | 3.5 | 8.4 | .422 | 2.3 | 2.6 | .890 | 2.4 | 2.3 | 1.1 | 0.1 | 1.6 | 1.8 | 17.5 | ||
Baylor | 35 | 19 | 885 | 5.6 | 12.7 | .441 | 2.2 | 5.3 | .419 | 3.4 | 7.4 | .457 | 2.6 | 2.9 | .891 | 2.3 | 2.4 | 0.6 | 0.0 | 2.0 | 1.4 | 17.2 | |||
Houston | 21 | 21 | 679 | 6.1 | 15.6 | .394 | 2.4 | 5.9 | .406 | 3.7 | 9.6 | .387 | 1.9 | 2.1 | .889 | 2.5 | 2.2 | 1.7 | 0.2 | 1.1 | 2.4 | 17.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 20 | 0 | 199 | 6.1 | 15.9 | .382 | 1.4 | 3.2 | .455 | 4.6 | 12.7 | .364 | 2.6 | 4.0 | .643 | 3.2 | 4.3 | 2.9 | 0.0 | 2.6 | 2.0 | 19.4 | 114.7 | 98.9 | |
2021-22 | Baylor | Big 12 | SO | 19 | 3 | 492 | 10.4 | 21.9 | .476 | 4.3 | 8.8 | .486 | 6.2 | 13.2 | .468 | 3.3 | 4.3 | .778 | 3.4 | 3.8 | 1.8 | 0.1 | 3.9 | 3.0 | 30.3 | 118.5 | 99.7 | |
2022-23 | Baylor | Big 12 | JR | 31 | 31 | 1002 | 9.6 | 21.2 | .453 | 4.9 | 9.8 | .497 | 4.7 | 11.4 | .415 | 3.5 | 3.9 | .894 | 3.8 | 3.8 | 0.9 | 0.1 | 2.9 | 2.6 | 27.4 | 119.4 | 111.0 | |
2023-24 | Houston | Big 12 | SR | 37 | 37 | 1187 | 10.5 | 25.6 | .411 | 4.6 | 10.4 | .444 | 5.9 | 15.2 | .388 | 3.2 | 3.7 | .871 | 4.6 | 3.7 | 2.1 | 0.2 | 1.8 | 3.3 | 30.1 | 122.2 | 97.1 | |
2024-25 | Houston | Big 12 | SR | 14 | 14 | 416 | 10.2 | 25.4 | .401 | 4.1 | 10.7 | .386 | 6.1 | 14.8 | .412 | 4.0 | 4.1 | .963 | 3.2 | 4.1 | 2.6 | 0.3 | 2.3 | 2.3 | 30.4 | 121.9 | 91.9 | |
Career | Overall | 121 | 85 | 3296 | 9.9 | 23.0 | .430 | 4.4 | 9.5 | .460 | 5.5 | 13.5 | .409 | 3.4 | 3.9 | .859 | 3.9 | 3.8 | 1.8 | 0.1 | 2.6 | 2.8 | 28.7 | 120.4 | 101.3 | |||
Baylor | 70 | 34 | 1693 | 9.4 | 20.8 | .453 | 4.3 | 8.7 | .492 | 5.1 | 12.1 | .425 | 3.3 | 4.0 | .828 | 3.6 | 3.8 | 1.4 | 0.1 | 3.2 | 2.6 | 27.3 | 118.7 | 106.3 | ||||
Houston | 51 | 51 | 1603 | 10.4 | 25.6 | .408 | 4.5 | 10.5 | .429 | 5.9 | 15.1 | .394 | 3.4 | 3.8 | .897 | 4.3 | 3.8 | 2.2 | 0.2 | 2.0 | 3.0 | 30.2 | 122.1 | 95.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 9 | 0 | 77 | 5.2 | 12.7 | .412 | 1.5 | 3.0 | .500 | 3.7 | 9.7 | .385 | 0.0 | 0.0 | 3.0 | 3.7 | 2.2 | 0.0 | 2.2 | 0.7 | 14.2 | 111.5 | 103.6 | ||
2021-22 | Baylor | Big 12 | SO | 9 | 2 | 241 | 9.3 | 21.0 | .442 | 2.9 | 7.8 | .375 | 6.3 | 13.2 | .481 | 4.4 | 4.9 | .900 | 2.7 | 2.7 | 1.2 | 0.2 | 4.9 | 2.7 | 29.2 | 111.0 | 106.0 | |
2022-23 | Baylor | Big 12 | JR | 17 | 17 | 567 | 8.2 | 18.5 | .444 | 3.6 | 8.4 | .432 | 4.6 | 10.1 | .454 | 4.1 | 4.6 | .886 | 3.7 | 3.8 | 0.6 | 0.0 | 2.3 | 2.1 | 25.0 | 123.7 | 117.0 | |
2023-24 | Houston | Big 12 | SR | 18 | 18 | 593 | 9.4 | 23.7 | .397 | 3.8 | 9.1 | .420 | 5.6 | 14.6 | .383 | 3.1 | 3.5 | .882 | 4.0 | 3.4 | 2.4 | 0.3 | 1.7 | 3.7 | 27.6 | 119.8 | 103.3 | |
2024-25 | Houston | Big 12 | 3 | 3 | 86 | 9.6 | 25.9 | .371 | 3.0 | 9.6 | .308 | 6.7 | 16.3 | .409 | 1.5 | 1.5 | 1.000 | 3.0 | 3.7 | 4.4 | 0.0 | 2.2 | 3.0 | 27.4 | 113.9 | 84.9 | ||
Career | Overall | 56 | 40 | 1564 | 8.8 | 20.9 | .418 | 3.5 | 8.4 | .413 | 5.3 | 12.6 | .422 | 3.4 | 3.8 | .890 | 3.6 | 3.5 | 1.7 | 0.2 | 2.5 | 2.8 | 26.2 | 119.0 | 107.8 | |||
Baylor | 35 | 19 | 885 | 8.2 | 18.7 | .441 | 3.3 | 7.8 | .419 | 5.0 | 10.9 | .457 | 3.8 | 4.2 | .891 | 3.4 | 3.5 | 0.9 | 0.1 | 3.0 | 2.1 | 25.2 | 119.0 | 112.8 | ||||
Houston | 21 | 21 | 679 | 9.5 | 24.0 | .394 | 3.7 | 9.2 | .406 | 5.7 | 14.8 | .387 | 2.9 | 3.3 | .889 | 3.9 | 3.5 | 2.6 | 0.3 | 1.7 | 3.6 | 27.6 | 119.1 | 101.0 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 20 | 0 | 199 | 14.0 | .543 | .527 | .800 | .255 | 64 | 1.8 | 4.8 | 3.3 | 11.5 | 2.9 | 0.0 | 12.7 | 17.3 | 0.4 | 0.3 | 0.7 | .145 | 1.1 | 1.9 | 2.9 | ||
2021-22 | Baylor | Big 12 | SO | 19 | 3 | 492 | 19.0 | .633 | .616 | .600 | .195 | 211 | 0.5 | 6.5 | 3.4 | 12.4 | 1.8 | 0.2 | 14.0 | 23.5 | 1.4 | 0.8 | 2.2 | .179 | 6.2 | 2.1 | 8.3 | ||
2022-23 | Baylor | Big 12 | JR | 31 | 31 | 1002 | 16.4 | .594 | .564 | .536 | .183 | 406 | 0.8 | 7.0 | 3.9 | 13.3 | 0.9 | 0.1 | 11.1 | 22.1 | 2.7 | 0.6 | 3.3 | .132 | 5.6 | 0.3 | 6.0 | ||
2023-24 | Houston | Big 12 | SR | 37 | 37 | 1187 | 18.6 | .551 | .526 | .593 | .144 | 504 | 2.2 | 6.3 | 4.2 | 12.1 | 2.1 | 0.5 | 6.3 | 24.2 | 3.6 | 2.5 | 6.0 | .203 | 6.1 | 3.2 | 9.3 | ||
2024-25 | Houston | Big 12 | SR | 14 | 14 | 416 | 18.2 | .556 | .521 | .581 | .162 | 176 | 0.3 | 5.5 | 2.9 | 12.6 | 2.6 | 0.7 | 7.7 | 24.6 | 1.2 | 1.1 | 2.3 | .222 | 6.4 | 4.6 | 11.1 | ||
Career | Overall | 121 | 85 | 3296 | 17.7 | .576 | .549 | .585 | .170 | 1361 | 1.3 | 6.4 | 3.8 | 12.5 | 1.8 | 0.3 | 9.4 | 23.1 | 9.3 | 5.2 | 14.6 | .177 | 5.7 | 2.3 | 8.0 | ||||
Baylor | 70 | 34 | 1693 | 16.9 | .601 | .577 | .580 | .193 | 681 | 0.8 | 6.6 | 3.7 | 12.8 | 1.4 | 0.1 | 12.2 | 21.9 | 4.6 | 1.7 | 6.2 | .147 | 5.3 | 1.0 | 6.3 | |||||
Houston | 51 | 51 | 1603 | 18.5 | .552 | .524 | .590 | .148 | 680 | 1.7 | 6.1 | 3.9 | 12.2 | 2.2 | 0.5 | 6.7 | 24.3 | 4.8 | 3.6 | 8.3 | .208 | 6.2 | 3.6 | 9.8 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Baylor | Big 12 | FR | 9 | 0 | 77 | 11.6 | .559 | .559 | .765 | .000 | 18 | 0.0 | 6.9 | 3.5 | 10.0 | 2.2 | 0.0 | 15.0 | 13.0 | 0.1 | 0.0 | 0.2 | .085 | |||||
2021-22 | Baylor | Big 12 | SO | 9 | 2 | 241 | 18.9 | .628 | .593 | .628 | .233 | 100 | 0.5 | 5.3 | 2.9 | 9.4 | 1.2 | 0.4 | 17.3 | 24.5 | 0.7 | 0.1 | 0.8 | .131 | |||||
2022-23 | Baylor | Big 12 | JR | 17 | 17 | 567 | 18.3 | .606 | .567 | .545 | .247 | 219 | 1.4 | 7.5 | 4.3 | 13.7 | 0.6 | 0.0 | 10.0 | 20.0 | 2.0 | -0.4 | 1.7 | .117 | |||||
2023-24 | Houston | Big 12 | SR | 18 | 18 | 593 | 20.2 | .543 | .515 | .616 | .148 | 240 | 2.5 | 6.3 | 4.3 | 11.1 | 2.4 | 0.7 | 6.1 | 23.3 | 2.1 | 0.5 | 2.5 | .172 | |||||
2024-25 | Houston | Big 12 | 3 | 3 | 86 | 20.0 | .515 | .500 | .629 | .057 | 34 | 1.6 | 5.2 | 3.4 | 11.5 | 4.4 | 0.0 | 7.7 | 25.2 | 0.3 | 0.2 | 0.5 | .223 | ||||||
Career | Overall | 56 | 40 | 1564 | 18.9 | .576 | .545 | .600 | .183 | 611 | 1.6 | 6.5 | 4.0 | 11.8 | 1.7 | 0.3 | 9.7 | 21.9 | 5.2 | 0.4 | 5.6 | .144 | |||||||
Baylor | 35 | 19 | 885 | 17.9 | .610 | .575 | .584 | .228 | 337 | 1.0 | 6.8 | 3.9 | 12.2 | 0.9 | 0.1 | 12.6 | 20.6 | 2.9 | -0.3 | 2.6 | .118 | ||||||||
Houston | 21 | 21 | 679 | 20.2 | .539 | .513 | .617 | .136 | 274 | 2.4 | 6.1 | 4.2 | 11.2 | 2.6 | 0.6 | 6.3 | 23.5 | 2.3 | 0.7 | 3.0 | .178 |
Player News